Florida State University
BASEBALL

2021

Archives
06/06/2021
2021-06-06: In the Oxford Regional, we lost our 2nd game to Southern Miss, ending the season.
Oxford Regional NCAA Tournament
Jun 04 Jun 05 Jun 06 Jun 07
12 Ole Miss6
Southeast Mo State3
ESPN3
Game 2: 2000 EDT
     
 
12 Ole Miss4
Florida State3

Game 4 1800 EDT
12 Ole Miss-
Southern Miss-

Game 6 1700 EDT
 
Florida State5
Southern Miss2
ESPNU
Game 1 1500 EDT
     
   
Southern Miss7
Florida State4

Game 5 1400 EDT
 
 
Southern Miss21
Southeast Mo State0

Game 3 1200 EDT
   

ACC Baseball Tournament
Charlotte, N.C.
Pool A
8-Virginia 2-0
1-Notre Dame 1-1
12-Virginia Tech 0-2
Pool D
9-Duke 2-0
5-FSU 1-1
4-Miami 0-2
Date Time Opponents [Score]
Sun, May 30 1300 FinalDuke [1] vs.NC State [0]

Sat, May 29 1900 Semi 2Georgia Tech [1] vs.NC State [8]
Sat, May 29 1300 Semi 1Virginia [2] vs. Duke [4]
Fri, May 28 1900 12No. 3 NC State [6] vs.No. 6 North Carolina [9]
Fri, May 28 1500 11No. 4 Miami [3] vs.No. 5 Florida State [6]
Fri, May 28 1100 10No. 1 Notre Dame [1]vs.No. 8 Virginia [14]
Thu, May 27 1900 9No. 3 NC State [3]vs.No. 10 Pitt [2]
Thu, May 27 1500 8No. 2 Georgia Tech [9]vs.No. 7 Louisville [8]
Thu, May 27 1100 7No. 4 Miami [2]vs.No. 9 Duke [3]
Wed, May 26 1900 6No. 2 Georgia Tech [11]vs.No. 11 Clemson [5]
Wed, May 26 1500 5No. 1 Notre Dame [0]vs.No. 12 Virginia Tech [8]
Wed, May 26 1100 4No. 5 Florida State [1]vs.No. 9 Duke [12]
Tue, May 25 1900 3No. 6 North Carolina [3]vs.No. 10 Pitt [5]
Tue, May 25 1500 2No. 8 Virginia [3] vs. No. 12 Virginia Tech [2]
Tue, May 25 1100 1No. 7 Louisville [15]vs.No. 11 Clemson [10]
Pool B
2-Georgia Tech 2-0
7-Louisville 1-1
11-Clemson 0-2
Pool C
3-NC State 1-1
10-Pitt 1-1
6-UNC 1-1

Regular Season ACC All  
Date Time Where ACC Opponent Us Them W/L Wins Losses Pct Wins Losses Pct Note
Sat, May 22 1300 A Y NC State 15 11 W 20 16 0.556 29 21 0.580 #25
Fri, May 21 1830 A Y NC State 4 6 L 19 16 0.543 28 21 0.571 #25
Thu, May 20 1830 A Y NC State 4 6 L 19 15 0.559 28 20 0.583 #25
Sun, May 16 1300 H Y Clemson 9 6 W 19 14 0.576 28 19 0.596 #25
Sat, May 15 1800 H Y Clemson 5 9 L 18 14 0.563 27 19 0.587 #25
Fri, May 14 1800 H Y Clemson 8 3 W 18 13 0.581 27 18 0.600 #25
Wed, May 12 1800 H N FGCU 2 1 W 17 13 0.567 26 18 0.591 #25
Tue, May 11 1800 H N FGCU 7 8 L 17 13 0.567 25 18 0.581 #25
Sat, May 08 1630 A Y Notre Dame 7 1 W 17 13 0.567 25 17 0.595 #25
Sat, May 08 1400 A Y Notre Dame 3 5 L 16 13 0.552 24 17 0.685 #25
Fri, May 07 1700 A Y Notre Dame 5 2 W 16 12 0.571 24 16 0.600 #25
Sun, May 02 1300 H N Troy 4 2 W 15 12 0.556 23 16 0.590 #25
Sat, May 01 1800 H N Troy 0 3 L 15 12 0.556 22 16 0.579 #25
Fri, Apr 30 1800 H N Troy 3 2 W 15 12 0.556 22 15 0.595 #25
Tue, Apr 27 1700 H N Stetson 9 5 W 15 12 0.556 21 15 0.583 #25
Sun, Apr 25 1300 A Y Georgia Tech 8 9 L 15 12 0.556 20 15 0.571 #25
Sat, Apr 24 1600 A Y Georgia Tech 13 10 W 15 11 0.577 20 14 0.588 #25
Fri, Apr 23 1800 A Y Georgia Tech 9 0 W 14 11 0.560 19 14 0.576 #25
Sun, Apr 18 1300 H Y Boston College 3 5 L 13 11 0.542 18 14 0.563 #24
Sat, Apr 17 1800 H Y Boston College 5 1 W 13 10 0.565 18 13 0.581 #24
Fri, Apr 16 1800 H Y Boston College 10 2 W 12 10 0.545 17 13 0.567 #24
Tue, Apr 13 1830 A N Florida 2 3 L 11 10 0.524 16 13 0.552 #15
Sun, Apr 11 1300 A Y Louisville 4 11 L 11 10 0.524 16 12 0.571 #15
Sat, Apr 10 1300 A Y Louisville 8 5 W 11 9 0.550 16 11 0.593 #15
Fri, Apr 09 1800 A Y Louisville 3 4 L 10 9 0.526 15 11 0.577 #15
Tue, Apr 06 1800 H N Jacksonville 7 8 L 10 8 0.556 15 10 0.600 #15
Sun, Apr 04 1300 H Y North Carolina 8 0 W 10 8 0.556 15 9 0.625 #15
Sat, Apr 03 1800 H Y North Carolina 4 2 W 9 8 0.529 14 9 0.609 #15
Fri, Apr 02 1800 H Y North Carolina 3 4 L 8 8 0.500 13 9 0.591 #15
Wed, Mar 31 1800 H N Mercer 8 1 W 8 7 0.533 13 8 0.619 #15
Sun, Mar 28 1300 H Y Wake Forest 10 12 L 8 7 0.533 12 8 0.600 #17
Sat, Mar 27 1800 H Y Wake Forest 7 8 L 8 6 0.571 12 7 0.667 #17
Fri, Mar 26 1800 H Y Wake Forest 2 1 W 8 5 0.615 12 6 0.667 #17
Tue, Mar 24 1800 H N UCF 6 5 W 7 5 0.583 11 6 0.647 #17
Sun, Mar 21 1300 A Y Miami 12 0 W 7 5 0.583 10 6 0.625 NR
Sat, Mar 20 1900 A Y Miami 9 1 W 6 5 0.545 9 6 0.600 NR
Fri, Mar 19 1900 A Y Miami 13 1 W 5 5 0.500 8 6 0.571 NR
Tue, Mar 16 1900 H N Florida 10 2 W 4 5 0.444 7 6 0.538 NR
Sun, Mar 14 1300 A Y Virginia Tech 14 7 W 4 5 0.444 6 6 0.500 NR
Sat, Mar 13 1500 A Y Virginia Tech 0 5 L 3 5 0.375 5 6 0.455 NR
Fri, Mar 12 1600 A Y Virginia Tech 6 4 W 3 4 0.429 5 5 0.500 NR
Tue, Mar 9 1600 H N USF Postponed
Sun, Mar 7 1300 H Y Virginia 1 2 L 2 4 0.333 4 5 0.444 #24
Sat, Mar 6 1400 H Y Virginia 9 4 W 2 3 0.400 4 4 0.500 #24
Fri, Mar 5 1800 H Y Virginia 2 0 W 1 3 0.250 3 4 0.429 #24
Tue, Mar 2 1800 H N Mercer Postponed
Sun, Feb 28 1300 H Y Pitt 7 9 L 0 3 0.000 2 4 0.333 #24
Sat, Feb 27 1800 H Y Pitt 2 7 L 0 2 0.000 2 3 0.400 #24
Fri, Feb 26 1800 H Y Pitt 0 1 L 0 1 0.000 2 2 0.500 #24
Sun, Feb 21 1400 H N North Florida 8 4 W 0 0 0.000 2 1 0.667  
Sun, Feb 21 1100 H N North Florida 14 4 W 0 0 0.000 1 1 0.500  
Sat, Feb 20 1400 H N North Florida 4 7 L 0 0 0.000 0 1 0.000