Florida State University
BASEBALL

Softball
2024 2025
2026
Archives
Regular Season ACC All  
Date Time Where ACC Opponent Us Them W/L Wins Losses Pct Wins Losses Pct Note
Sun, May 17 1400 H Y North Carolina
Fri, May 16 1800 H Y North Carolina
Thu, May 15 1800 H Y North Carolina
Sun, May 11 1300 A Y Cal
Sat, May 10 1400 A Y Cal
Fri, May 9 1800 A Y Cal
Tue, May 6 1800 H N Jacksonville
Sun, May 4 1300 H Y Clemson
Sat, May 3 1400 H Y Clemson
Fri, May 2 1800 H Y Clemson
Sun, Apr 27 1300 A Y Louisville #19 2 14 L 12 6 0.667 31 9 0.775 #4
Sat, Apr 26 1800 A Y Louisville #19 4 9 L 12 5 0.706 31 8 0.795 #4
Fri, Apr 25 1800 A Y Louisville #19 10 2 W 12 4 0.750 31 7 0.816 #4
Tue, Apr 22 1400 H N Stetson 11 6 W 11 4 0.733 30 7 0.811 #4
Sat, Apr 19 1400 H Y Virginia Cancelled due to shooting #7
Fri, Apr 18 1800 H Y Virginia Cancelled due to shooting #7
Thu, Apr 17 1800 H Y Virginia Cancelled due to shooting #7
Tue, Apr 15 1300 H N USF 19 0 W 11 4 0.733 29 7 0.806 #7
Sun, Apr 13 1300 A Y Virginia Tech 4 2 W 11 4 0.733 28 7 0.800 #9
Sat, Apr 12 1500 A Y Virginia Tech 12 1 W 10 4 0.714 27 7 0.794 #9
Fri, Apr 11 1800 A Y Virginia Tech 3 1 W 9 4 0.692 26 7 0.788 #9
Tue, Apr 08 1900 A N Florida 4 5 L 8 4 0.667 25 7 0.781 #9
Sun, Apr 06 1300 H Y Wake Forest 2 17 L 8 4 0.667 25 6 0.806 #4
Sat, Apr 05 1600 H Y Wake Forest 0 12 L 8 3 0.727 25 5 0.833 #4
Fri, Apr 04 1800 H Y Wake Forest 5 4 W 8 2 0.800 25 4 0.857 #4
Tue, Apr 01 1800 H N Jacksonville 11 10 W 7 2 0.778 24 4 0.857 #4
Sun, Mar 30 1300 A Y Notre Dame 17 9 W 7 2 0.778 23 4 0.852 #4
Sun, Mar 30 1000 A Y Notre Dame 4 2 W 6 2 0.750 22 4 0.846 #4
Fri, Mar 28 1600 A Y Notre Dame 9 16 L 5 2 0.714 21 4 0.840 #4
Tue, Mar 25 1800 N N Florida 8 4 W 5 1 0.833 21 3 0.875 #4
Sat, Mar 22 1900 A Y Miami 10 6 W 5 1 0.833 20 3 0.870 #5
Fri, Mar 21 1900 A Y Miami 6 9 L 4 1 0.800 19 3 0.864 #5
Thu, Mar 20 1900 A Y Miami 14 1 W 4 0 1.000 19 2 0.905 #5
Tue, Mar 16 1800 H N Mercer 3 9 L 3 0 1.000 18 2 0.900 #5
Sat, Mar 15 1700 H Y Boston College 6 2 W 3 0 1.000 18 1 0.947 #6
Sat, Mar 15 1400 H Y Boston College 14 0 W 2 0 1.000 17 1 0.944 #6
Fri, Mar 14 1800 H Y Boston College 8 2 W 1 0 1.000 16 1 0.941 #6
Tue, Mar 11 1800 H N Florida 2 7 L 0 0 0.000 15 1 0.938 #6
Sun, Mar 09 1300 H N Lipscomb Weather #6
Sat, Mar 08 1400 H N Lipscomb 11 5 W 0 0 0.000 15 0 1.000 #6
Fri, Mar 07 1800 H N Lipscomb 10 1 W 0 0 0.000 14 0 1.000 #6
Wed, Mar 05 1600 H N Bethune-Cookman 9 7 W 0 0 0.000 13 0 1.000 #6
Tue, Mar 04 1800 H N North Florida 10 1 W 0 0 0.000 12 0 1.000 #6
Sun, Mar 02 1100 H N Georgetown 4 3 W 0 0 0.000 11 0 1.000 #7
Sat, Mar 01 1400 H N Georgetown 11 2 W 0 0 0.000 10 0 1.000 #7
Fri, Feb 28 1700 H N Georgetown 7 2 W 0 0 0.000 9 0 1.000 #7
Wed, Feb 26 1800 A N Jacksonville 9 6 W 0 0 0.000 8 0 1.000 #7
Sun, Feb 23 1200 H N Penn 5 3 W 0 0 0.000 7 0 1.000 #9
Sat, Feb 22 1400 H N Penn 9 3 W 0 0 0.000 6 0 1.000 #9
Fri, Feb 21 1700 H N Penn 24 2 W 0 0 0.000 5 0 1.000 #9
Tue, Feb 18 1700 A N USF 6 2 W 0 0 0.000 4 0 1.000 #9
Sun, Feb 16 1300 H N James Madison 10 0 W 0 0 0.000 3 0 1.000 #9
Sat, Feb 15 1400 H N James Madison 9 2 W 0 0 0.000 2 0 1.000 #9
Fri, Feb 14 1700 H N James Madison 6 0 W 0 0 0.000 1 0 1.000 #9